Description
Flagship MediaTek Dimensity 8400-Ultra | 6000mAh (typ) battery with 90W HyperCharge | CrystalRes 1.5K 120Hz AMOLED display | 50MP main camera with OIS & 20MP front camera | IP68 dust and water resistance
Highlights
- Flagship MediaTek Dimensity 8400-Ultra
- 6000mAh (typ) battery with 90W HyperCharge
- CrystalRes 1.5K 120Hz AMOLED display
- 50MP main camera with OIS & 20MP front camera
- IP68 dust and water resistance
Specifications
| Secondary Camera Resolution | 20 MP |
| CPU Speed | 3.25 GHz |
| RAM Size | 12 GB |
| Internal Memory | 512 GB |
| Version | International Version |
| Display Resolution | 2700 x 1228 |
| Colour Name | Yellow |
| Resolution | FHD+ |
| Charging Type | Type-C |
| Condition | New |
| Network Frequency Band | LTE |
| Processor Number | MediaTek Dimensity 8400-Ultra |
| Glass Technology | Gorilla Glass |
| Flash | LED |
| Audio Jack | Type-C |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| What’s In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Network Type | 5G |
| Model Name | POCO X7 Pro |
| SIM Count | Dual SIM |
| Secondary Camera | 16 – 31.9 MP |
| Battery Size | 6000 mAh |
| Screen Size | 6.67 in |
| Sim Type | Nano SIM |
| Refresh Rates | 120Hz |
| Display Type | AMOLED |
| OS Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Processor Name | MediaTek Dimensity |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Video Recording Resolution Type | 4K |
| Fast Charging | Yes |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| Model Year | 2025 |
| Model Number | 2412DPC0AG |
| Primary Camera (MP) | 50MP+ 8MP |
















Reviews
There are no reviews yet.