Description
- 200MP pro-grade AI camera system with OIS
- 45W Turbo Charge with 5110mAh (typ) battery
- 1.5K 120Hz eye-care display with Corning® Gorilla® Glass Victus® 2
- MediaTek Dimensity 7300-Ultra – 4nm process
- IP68 dust and water resistance
Specifications
| Memory Type | MicroSD |
| SIM Count | Dual SIM |
| Secondary Camera | 16 – 31.9 MP |
| Battery Size | 5110 mAh |
| Product Weight | 209 g |
| Version | International Version |
| Display Resolution | 2700 x 1228 |
| Colour Name | Midnight Black |
| Resolution | Ultra HD |
| Operating System | Android |
| Product Length | 76.7 mm |
| Product Width | 8.8 mm |
| Network Frequency Band | GSM |
| Processor Name | MediaTek Dimensity |
| Number of Cores | Quad Core |
| Primary Camera Feature | Triple |
| Audio Jack | Type-C |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Model Year | 2025 |
| Model Number | 24090RA29G |
| Pixels Per Inch | 395 |
| Secondary Camera Resolution | 20 MP |
| CPU Speed | 2.5 GHz |
| RAM Size | 12 GB |
| Internal Memory | 512 GB |
| Screen Size | 6.67 in |
| Sim Type | Nano SIM |
| Refresh Rates | 120Hz |
| Display Type | AMOLED |
| Charging Type | Type-C |
| Condition | New |
| Product Height | 165.8 mm |
| Voice Calling Capability | Yes |
| Operating System Number | Xiaomi HyperOS |
| Processor Number | MediaTek Dimensity 7300-Ultra |
| Glass Technology | Gorilla Glass |
| Flash | LED |
| Fast Charging | Yes |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| Network Type | 5G |
| Model Name | Redmi Note 14 pro 5G 512GB |
| Primary Camera (MP) | 200MP OIS + 8MP UW + 2MP Macro |

















Reviews
There are no reviews yet.