Description
Specifications
| Memory Type | MicroSD |
| SIM Count | Dual SIM |
| Secondary Camera | 8 – 11.9 MP |
| Battery Size | 5100 mAh |
| Screen Size | 6.72 in |
| Sim Type | Nano SIM |
| Refresh Rates | 90Hz |
| Display Type | IPS LCD |
| Charging Type | Type-C |
| Item Condition | New |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Number | SM6225 |
| Primary Camera Feature | Dual |
| Video Recording Resolution Type | 1080p |
| Fast Charging | Yes |
| Model Year | 2024 |
| Model Number | CPH2683 |
| Primary Camera (MP) | 50+2 mp |
| Secondary Camera Resolution | 8 MP |
| CPU Speed | 2.4 GHz |
| RAM Size | 6 GB |
| Internal Memory | 256 GB |
| Version | UAE Version |
| Display Resolution | 720×1612 |
| Colour Name | Ocean Blue |
| Resolution | HD |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Processor Name | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Sensor | Accelerometer, Gyroscope, Digital compass |
| Network Type | 5G |
| Model Name | OPPO A60 |













Reviews
There are no reviews yet.