Description
Introducing moto g35 5G brings your movies, games, and video calls to life even in bright light —backed by multidimensional Dolby Atmos ® on stereo speakers. Take breathtaking shots using the ultrawide lens or capture sharp and bright photos in any light using the 50MP camera with Quad Pixel technology. Enjoy a stunning, ultrathin premium design, including an option in vegan leather. Unleash superfast 5G performance. 2 And make sure the fun never stops with a long-lasting battery. moto g35 5G is made for big moments.
Highlights
- Superfast 5G performance. Unleash 5G speed with an octa-core processor, multitask easily with 8GB of RAM —expandable to 24GB with RAM Boost—and get up to 256GB of built-in storage
- 50MP + Ultrawide camera system. Capture sharp and bright photos in any light using Quad Pixel technology or fit more in the frame for breathtaking wide shots
- FHD+ display and Dolby Atmos®. Bring movies, shows, and games to life on a big and bright display backed by multidimensional stereo sound
- Long-lasting battery. Work and play nonstop with a long-lasting 5000mAh battery, and then fuel up fast with 18W charging
- Premium look. Comfortable feel. Choose a stunning, ultrathin design with a matte finish, or go for a touch of luxury with soft vegan leather
Specifications
| Memory Type | MicroSD |
| SIM Count | Dual SIM |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 6.67 in |
| Sim Type | Micro SIM |
| Colour Name | Leaf Green |
| Resolution | FHD+ |
| Charging Type | Type-C |
| Item Condition | New |
| Product Height | 75.98 mm |
| Voice Calling Capability | Yes |
| Processor Name | MediaTek Helio |
| Glass Technology | Gorilla Glass |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Network Type | 5G |
| Model Name | XT2433-4 |
| Secondary Camera Resolution | 8 MP |
| Secondary Camera | 8 – 11.9 MP |
| Battery Size | 5000 mAh |
| Product Weight | 191 g |
| Version | Middle East Version |
| Display Resolution | 2408×1080 |
| Display Type | IPS LCD |
| OS Version | Android 14 |
| Operating System | Android |
| Product Length | 7.79 mm |
| Product Width | 166.29 mm |
| Network Frequency Band | GSM/LTE |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Video Recording Resolution Type | 1080p HD recording |
| Fast Charging | Yes |
| Sensor | Accelerometer, Fingerprint Scanner, Proximity Sensors |
| Model Number | XT2433-4 |
| Primary Camera (MP) | 50+8 |











Reviews
There are no reviews yet.