Description
The HONOR 400 Lite delivers style, display brilliance, camera innovation, and solid everyday performance—all for an affordable price. It’s the perfect choice for users craving premium aesthetics and reliable features without the premium cost.
Highlights
- Elegant and refined: At just 7.3 mm thin and weighing 171 g, the HONOR 400 Lite sports flat edges and rounded corners, echoing the aesthetics of Apple’s flagship design—without the hefty cost
- Crafted with micro‑nano textured plastic and excimer‑treated mist-finished colors (Velvet Black, Grey, and Marrs Green), it exudes sophistication while offering comfort and grip
- Immersive viewing: Enjoy a large 6.7‑inch FHD+ OLED screen, delivering vibrant visuals with a buttery‑smooth adaptive 120 Hz refresh rate, scaling to 60 Hz to optimize battery life
- 108 MP main shooter: Leica-grade 1/1.67″ sensor with f/1.75 aperture produces detailed daylight shots and is capable of 3× lossless zoom
- Long‑lasting battery: A capacious 5,230 mAh battery delivers dependable usage throughout your day
Specifications
| Secondary Camera Resolution | 16 MP |
| CPU Speed | 2.5 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 6.7 in |
| Sim Type | Nano SIM |
| Colour Name | Mars Green |
| OS Version | Android 14 |
| Operating System | Android |
| Product Length | 6.34 in |
| Product Width | 2.94 in |
| Network Frequency Band | LTE |
| Processor Number | 7025 Ultra |
| Flash | LED |
| Fast Charging | Yes |
| Network Type | 5G |
| Model Name | HONOR 400 LITE |
| SIM Count | Dual SIM |
| Secondary Camera | 16 – 31.9 MP |
| Battery Size | 5230 mAh |
| Product Weight | 171 g |
| Version | International Version |
| Display Resolution | 1080×2400 |
| Display Type | AMOLED |
| Charging Type | Type-C |
| Condition | New |
| Product Height | 0.28 in |
| Voice Calling Capability | Yes |
| Operating System Number | MediaTek Dimensity |
| Number of Cores | Octa Core |
| Video Recording Resolution Type | 1080p HD recording |
| Model Year | 2025 |
| Model Number | ABR-NX1 |
| Primary Camera (MP) | 108+5+2 |
















Reviews
There are no reviews yet.